Buscar este blog

lunes, 3 de diciembre de 2012

SISMOS HOY ...3.12.2012

  2.7   2012/12/03 16:11:55    59.505   -152.809  96.4   SOUTHERN ALASKA

  2.6   2012/12/03 14:45:26    18.662    -64.338  20.0   VIRGIN ISLANDS REGION
  4.6   2012/12/03 14:29:34    28.077    129.456  47.0   RYUKYU ISLANDS, JAPAN
  2.7   2012/12/03 14:05:57    18.752    -64.723  94.0   VIRGIN ISLANDS REGION
  2.5   2012/12/03 13:13:56    19.383   -155.237  3.5   ISLAND OF HAWAII, HAWAII
  4.6   2012/12/03 12:53:24    30.497    57.206  10.2   EASTERN IRAN
  4.4   2012/12/03 12:28:37    13.523    -90.383  70.9   OFFSHORE GUATEMALA
  4.6   2012/12/03 11:55:26    23.238    95.926  16.8   MYANMAR
  3.3   2012/12/03 11:44:16    18.916    -64.208  45.0   VIRGIN ISLANDS REGION
  2.6   2012/12/03 11:01:36    19.181   -155.634  6.5   ISLAND OF HAWAII, HAWAII
  2.9   2012/12/03 10:23:30    19.103    -66.470  38.0   PUERTO RICO REGION
  4.9   2012/12/03 09:31:54   -28.734    -70.181  81.3   ATACAMA, CHILE
  4.3   2012/12/03 09:17:21    73.470    7.490  10.0   GREENLAND SEA
  3.1   2012/12/03 09:05:02    60.305   -152.043  84.9   SOUTHERN ALASKA
  2.6   2012/12/03 08:50:26    18.830    -64.346  40.0   VIRGIN ISLANDS REGION
  3.2   2012/12/03 08:45:15    32.157   -115.269  37.3   BAJA CALIFORNIA, MEXICO
  2.5   2012/12/03 08:43:03    59.682   -152.494  49.4   SOUTHERN ALASKA
  2.9   2012/12/03 08:30:30    51.376   -178.256  15.3   ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
  4.4   2012/12/03 08:06:32    12.530    -87.886  75.8   NEAR THE COAST OF NICARAGUA
  4.4   2012/12/03 06:50:35    13.297    -89.759  61.4   OFFSHORE EL SALVADOR
  2.8   2012/12/03 05:57:57    19.247    -64.584  39.0   VIRGIN ISLANDS REGION
  2.8   2012/12/03 05:14:08    19.090    -66.476  47.0   PUERTO RICO REGION
  4.7   2012/12/03 04:57:12    36.271    140.766  67.1   NEAR THE EAST COAST OF HONSHU, JAPAN
  3.1   2012/12/03 04:23:34    19.133    -66.471  38.0   PUERTO RICO REGION
  2.5   2012/12/03 03:16:43    20.024   -155.980  4.8   HAWAII REGION, HAWAII
  4.8   2012/12/03 03:11:21   -59.006    -26.439  115.7   SOUTH SANDWICH ISLANDS REGION
  4.6   2012/12/03 02:50:11   -47.466    104.922  10.0   SOUTHEAST INDIAN RIDGE
  2.5   2012/12/03 02:46:03    18.094    -66.498  6.0   PUERTO RICO
  2.7   2012/12/03 02:12:25    36.086   -117.845  2.0   CENTRAL CALIFORNIA
  2.5   2012/12/03 02:11:55    36.089   -117.842  3.0   CENTRAL CALIFORNIA
  2.6   2012/12/03 01:02:25    18.522    -65.722  97.0   PUERTO RICO REGION

1 comentario:

Unknown dijo...

Excelente información gracias !!