4.9 2012/11/09 16:18:41 -10.088 161.102 56.1 SOLOMON ISLANDS
5.3 2012/11/09 15:07:51 -7.934 117.624 30.9 BALI SEA
4.4 2012/11/09 14:42:59 7.476 126.768 64.3 MINDANAO, PHILIPPINES
4.6 2012/11/09 14:42:45 14.123 -92.099 56.1 OFFSHORE GUATEMALA
4.4 2012/11/09 12:55:08 14.498 -93.025 35.0 OFFSHORE CHIAPAS, MEXICO
4.3 2012/11/09 12:43:06 13.824 -92.587 35.0 OFFSHORE GUATEMALA
4.6 2012/11/09 12:19:07 -8.585 -74.272 145.9 CENTRAL PERU
4.3 2012/11/09 12:14:34 13.704 -92.069 30.0 OFFSHORE GUATEMALA
3.2 2012/11/09 11:39:11 34.341 -118.480 0.0 GREATER LOS ANGELES AREA, CALIFORNIA
4.3 2012/11/09 10:21:50 -6.439 150.387 35.0 NEW BRITAIN REGION, PAPUA NEW GUINEA
5.2 2012/11/09 09:54:39 -56.381 -27.393 108.6 SOUTH SANDWICH ISLANDS REGION
4.4 2012/11/09 08:52:12 13.922 -92.164 34.9 OFFSHORE GUATEMALA
4.3 2012/11/09 06:40:17 -23.042 -68.821 93.8 ANTOFAGASTA, CHILE
4.2 2012/11/09 06:31:44 -33.435 -67.479 187.4 MENDOZA, ARGENTINA
5.1 2012/11/09 05:51:43 -42.727 124.704 10.0 SOUTH OF AUSTRALIA
4.4 2012/11/09 05:44:36 36.820 73.180 49.8 NORTHWESTERN KASHMIR
5.2 2012/11/09 03:51:58 36.800 141.325 40.4 NEAR THE EAST COAST OF HONSHU, JAPAN

No hay comentarios:
Publicar un comentario