2.9 2012/11/28 18:32:47 17.870 -67.198 5.0 PUERTO RICO REGION
4.8 2012/11/28 18:05:30 -27.849 -66.405 154.4 CATAMARCA, ARGENTINA
2.8 2012/11/28 17:35:12 32.181 -115.215 15.8 BAJA CALIFORNIA, MEXICO
2.6 2012/11/28 16:20:10 38.825 -122.795 3.1 NORTHERN CALIFORNIA
5.1 2012/11/28 15:07:44 27.253 143.168 61.3 BONIN ISLANDS, JAPAN REGION
2.7 2012/11/28 13:25:08 32.013 -115.050 10.0 BAJA CALIFORNIA, MEXICO
4.3 2012/11/28 12:11:44 22.766 96.152 10.0 MYANMAR
3.3 2012/11/28 10:40:29 19.152 -68.186 93.0 DOMINICAN REPUBLIC REGION
4.8 2012/11/28 10:22:01 18.982 121.201 16.3 LUZON, PHILIPPINES
3.1 2012/11/28 10:17:24 36.613 -121.220 6.2 CENTRAL CALIFORNIA
5.5 2012/11/28 08:56:17 -5.404 131.112 56.0 BANDA SEA
4.5 2012/11/28 08:36:11 -15.436 -172.969 27.5 SAMOA ISLANDS REGION
2.5 2012/11/28 07:33:02 51.371 -179.468 37.9 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
4.4 2012/11/28 07:00:38 12.629 -88.307 34.9 OFFSHORE EL SALVADOR
4.5 2012/11/28 06:46:37 12.550 -88.351 42.5 OFFSHORE EL SALVADOR
3.4 2012/11/28 06:38:06 19.707 -64.046 60.0 VIRGIN ISLANDS REGION
4.4 2012/11/28 05:43:25 12.509 -88.246 35.4 OFFSHORE EL SALVADOR
2.6 2012/11/28 05:38:42 58.251 -153.714 47.8 KODIAK ISLAND REGION, ALASKA
4.6 2012/11/28 05:30:13 41.849 77.737 46.4 KYRGYZSTAN
4.8 2012/11/28 05:28:25 12.511 -88.311 40.2 OFFSHORE EL SALVADOR
2.9 2012/11/28 05:11:59 51.342 -172.455 25.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
2.6 2012/11/28 05:11:30 38.819 -122.794 3.7 NORTHERN CALIFORNIA
4.5 2012/11/28 04:31:29 15.505 -92.487 152.4 CHIAPAS, MEXICO
5.6 2012/11/28 03:09:49 -4.508 -76.051 120.0 NORTHERN PERU
3.4 2012/11/28 03:06:28 57.302 -153.035 125.6 KODIAK ISLAND REGION, ALASKA
2.7 2012/11/28 02:49:00 60.338 -152.956 118.8 SOUTHERN ALASKA
2.6 2012/11/28 01:51:30 58.870 -154.457 129.0 ALASKA PENINSULA
4.2 2012/11/28 01:49:47 42.404 20.072 8.8 ALBANIA
4.6 2012/11/28 01:42:23 -2.294 138.232 35.4 PAPUA, INDONESIA
4.0 2012/11/28 00:20:46 19.309 -68.839 139.0 DOMINICAN REPUBLIC REGION

No hay comentarios:
Publicar un comentario