Buscar este blog

miércoles, 17 de octubre de 2012

SISMOS HOY 17/10/2012

MAP  3.1   2012/10/17 17:42:45    51.540   -174.965  31.9   ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP  5.5   2012/10/17 17:23:42   -19.011   -174.162  29.8   TONGA
MAP  4.7   2012/10/17 15:58:56    -1.124    126.870  39.2   KEPULAUAN SULA, INDONESIA
MAP  2.7   2012/10/17 15:23:00    32.252   -115.284  15.8   BAJA CALIFORNIA, MEXICO
MAP  5.0   2012/10/17 14:50:00   -14.946   -173.713  29.5   SAMOA ISLANDS REGION
MAP  2.6   2012/10/17 11:32:18    36.465   -121.033  5.1   CENTRAL CALIFORNIA
MAP  2.9   2012/10/17 11:08:54    35.748   -113.088  4.9   ARIZONA
MAP  2.9   2012/10/17 09:40:32    18.774    -64.872  30.0   VIRGIN ISLANDS REGION
MAP  2.9   2012/10/17 09:39:04    50.146    179.994  31.2   RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP  3.2   2012/10/17 09:33:01    65.430   -147.984  34.4   NORTHERN ALASKA
MAP  2.8   2012/10/17 09:27:05    65.396   -148.033  25.7   NORTHERN ALASKA
MAP  2.6   2012/10/17 08:24:24    65.608   -148.096  0.2   NORTHERN ALASKA
MAP  2.5   2012/10/17 08:19:43    65.475   -148.003  17.3   NORTHERN ALASKA
MAP  2.5   2012/10/17 08:09:53    52.054   -173.369  45.3   ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP  2.5   2012/10/17 07:02:01    52.626   -167.031  6.5   FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP  2.9   2012/10/17 07:00:26    50.223    179.099  31.5   RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP  2.8   2012/10/17 06:36:12    19.354   -155.213  1.0   ISLAND OF HAWAII, HAWAII
MAP  4.8   2012/10/17 05:49:23    -4.885    151.624  153.0   NEW BRITAIN REGION, PAPUA NEW GUINEA
MAP  2.9   2012/10/17 05:48:03    19.184    -64.839  24.0   VIRGIN ISLANDS REGION
MAP  3.2   2012/10/17 04:42:40    35.678    -97.115  5.0   OKLAHOMA
MAP  6.0   2012/10/17 04:42:31    4.191    124.573  337.4   CELEBES SEA
MAP  4.7   2012/10/17 03:30:47    18.707    -70.873  12.7   DOMINICAN REPUBLIC
MAP  2.7   2012/10/17 02:57:32    32.483    -96.960  12.1   NORTHERN TEXAS
MAP  4.5   2012/10/17 02:55:22    12.428    -88.853  35.2   OFFSHORE EL SALVADOR
MAP  3.4   2012/10/17 02:50:27    18.081    -68.135  90.0   MONA PASSAGE, DOMINICAN REPUBLIC
MAP  3.1   2012/10/17 02:12:44    19.096    -66.773  23.0   PUERTO RICO REGION
MAP  4.4   2012/10/17 01:26:41    14.155    -91.187  62.0   GUATEMALA
MAP  3.4   2012/10/17 01:19:23    18.444    -68.835  137.0   DOMINICAN REPUBLIC
MAP  4.5   2012/10/17 00:44:05    36.705    140.291  54.2   NEAR THE EAST COAST OF HONSHU, JAPAN
MAP  3.2   2012/10/17 00:36:57    65.040   -152.191  17.1   NORTHERN ALASKA

No hay comentarios: