| 2012-10-12 18:23:31.842min ago | 38.11 | N | 25.59 | E | 10 | 3.0 | AEGEAN SEA | |||
| 2012-10-12 17:58:08.11hr 07min ago | 38.16 | N | 21.22 | E | 10 | 2.6 | GREECE | |||
| 2012-10-12 17:48:35.01hr 17min ago | 39.90 | N | 16.02 | E | 8 | 2.6 | SOUTHERN ITALY | |||
| 2012-10-12 16:04:24.03hr 01min ago | 44.92 | N | 11.04 | E | 8 | 2.2 | NORTHERN ITALY | |||
| 2012-10-12 15:52:25.03hr 13min ago | 4.83 | S | 133.79 | E | 10 | 4.5 | NEAR S COAST OF PAPUA, INDONESIA | |||
| 2012-10-12 13:49:40.05hr 16min ago | 37.25 | N | 28.15 | E | 5 | 1.9 | WESTERN TURKEY | |||
| 2012-10-12 13:15:36.05hr 50min ago | 36.42 | N | 15.41 | E | 35 | 2.3 | SICILY, ITALY | |||
| 2012-10-12 13:12:28.05hr 53min ago | 37.51 | N | 16.67 | E | 10 | 2.4 | IONIAN SEA | |||
| 2012-10-12 12:45:00.56hr 21min ago | 27.69 | N | 18.02 | W | 20 | 2.6 | CANARY ISLANDS, SPAIN REGION | |||
| 2012-10-12 12:43:43.86hr 22min ago | 37.26 | N | 28.24 | E | 4 | 2.0 | WESTERN TURKEY | |||
| 2012-10-12 12:16:21.06hr 49min ago | 10.57 | N | 62.71 | W | 19 | 5.0 | SUCRE, VENEZUELA | |||
| 2012-10-12 12:12:55.76hr 53min ago | 38.31 | N | 36.98 | E | 5 | 1.9 | CENTRAL TURKEY | |||
| 2012-10-12 11:52:02.97hr 14min ago | 37.55 | N | 35.68 | E | 4 | 2.0 | CENTRAL TURKEY | |||
| 2012-10-12 11:40:16.17hr 25min ago | 46.02 | N | 4.62 | E | 4 | 2.4 | FRANCE | |||
| 2012-10-12 11:33:36.07hr 32min ago | 36.66 | N | 4.52 | W | 66 | 2.8 | STRAIT OF GIBRALTAR | |||
| 2012-10-12 11:28:45.07hr 37min ago | 39.92 | N | 16.00 | E | 10 | 2.2 | SOUTHERN ITALY | |||
| 2012-10-12 11:14:24.07hr 51min ago | 38.10 | N | 27.05 | E | 6 | 2.0 | WESTERN TURKEY | |||
| 2012-10-12 11:02:21.88hr 03min ago | 37.88 | N | 26.72 | E | 17 | 2.1 | DODECANESE ISLANDS, GREECE | |||
| 2012-10-12 10:25:51.28hr 40min ago | 50.14 | N | 18.75 | E | 10 | 3.0 | POLAND | |||
| 2012-10-12 09:10:30.29hr 55min ago | 37.17 | N | 27.89 | E | 16 | 1.7 | WESTERN TURKEY | |||
| 2012-10-12 08:55:15.710hr 10min ago | 37.24 | N | 28.23 | E | 21 | 2.0 | WESTERN TURKEY | |||
| 2012-10-12 08:49:58.410hr 16min ago | 37.22 | N | 28.20 | E | 5 | 2.4 | WESTERN TURKEY | |||
| 2012-10-12 08:47:50.210hr 18min ago | 37.28 | N | 28.02 | E | 25 | 2.1 | WESTERN TURKEY | |||
| 2012-10-12 07:59:53.611hr 06min ago | 41.00 | N | 22.80 | E | 2 | 2.5 | GREECE | |||
| 2012-10-12 07:54:21.911hr 11min ago | 35.85 | N | 35.74 | E | 5 | 1.8 | NEAR THE COAST OF SYRIA | |||
| 2012-10-12 07:25:23.311hr 40min ago | 40.64 | N | 27.65 | E | 11 | 1.9 | WESTERN TURKEY | |||
| 2012-10-12 07:16:15.911hr 49min ago | 37.92 | N | 26.77 | E | 13 | 2.0 | DODECANESE ISLANDS, GREECE | |||
| 2012-10-12 06:10:50.7 | 38.68 | N | 20.13 | E | 1 | 3.0 | GREECE | |||
| 2012-10-12 06:01:49.0 | 41.94 | N | 19.85 | E | 2 | 2.8 | ALBANIA | |||
| 2012-10-12 05:20:00.7 | 39.10 | N | 29.15 | E | 5 | 2.5 | WESTERN TURKEY | |||
| 2012-10-12 05:11:16.0 | 35.60 | N | 22.35 | E | 15 | 2.5 | CENTRAL MEDITERRANEAN SEA | |||
| 2012-10-12 04:57:20.0 | 35.83 | N | 140.35 | E | 30 | 5.2 | NEAR EAST COAST OF HONSHU, JAPAN | |||
| 2012-10-12 04:56:56.8 | 37.22 | N | 28.20 | E | 8 | 2.0 | WESTERN TURKEY | |||
| 2012-10-12 04:51:42.0 | 44.97 | N | 8.17 | E | 10 | 2.9 | NORTHERN ITALY | |||
| 2012-10-12 04:31:03.0 | 1.59 | N | 90.70 | W | 5 | 4.4 | GALAPAGOS ISLANDS REGION | |||
| 2012-10-12 03:49:51.0 | 38.68 | N | 30.95 | E | 4 | 2.9 | WESTERN TURKEY | |||
| 2012-10-12 03:18:51.0 | 28.43 | N | 138.81 | E | 525 | 4.6 | BONIN ISLANDS, JAPAN REGION | |||
| 2012-10-12 02:42:17.0 | 35.19 | N | 23.31 | E | 2 | 3.0 | CRETE, GREECE | |||
| 2012-10-12 02:35:00.0 | 1.49 | N | 90.88 | W | 10 | 4.4 | GALAPAGOS ISLANDS REGION | |||
| 2012-10-12 02:30:20.8 | 40.24 | N | 25.28 | E | 7 | 1.7 | AEGEAN SEA | |||
| 2012-10-12 01:34:50.0 | 4.78 | S | 133.90 | E | 14 | 5.0 | NEAR S COAST OF PAPUA, INDONESIA | |||
| 2012-10-12 01:29:17.0 | 4.92 | S | 133.96 | E | 15 | 5.0 | NEAR S COAST OF PAPUA, INDONESIA | |||
| 2012-10-12 00:42:42.2 | 39.11 | N | 29.15 | E | 5 | 2.3 | WESTERN TURKEY | |||
| 1 | F | 2012-10-12 00:31:28.0 | 4.91 | S | 134.05 | E | 10 | 6.6 | NEAR S COAST OF PAPUA, INDONESIA | |
| 2012-10-12 00:24:21.4 | 39.12 | N | 29.13 | E | 6 | 1.7 | WESTERN TURKEY | |||
| 2012-10-12 00:18:10.0 | 36.53 | N | 21.27 | E | 5 | 2.4 | SOUTHERN GREECE | |||
| 2012-10-12 00:12:47.6 | 38.90 | N | 43.54 | E | 18 | 1.7 | EASTERN TURKEY | |||
| 2012-10-12 00:06:21.0 | 42.52 | N | 43.39 | E | 2 | 2.9 | GEORGIA (SAK'ART'VELO) |
Buscar este blog
viernes, 12 de octubre de 2012
SISMOS HOY 12/10/2012
Suscribirse a:
Enviar comentarios (Atom)

No hay comentarios:
Publicar un comentario