Buscar este blog

jueves, 11 de octubre de 2012

SISMOS HOY 11/10/2012

MAP  5.5   2012/10/11 17:22:10   -32.867    -70.401  81.9   VALPARAISO, CHILE
MAP  5.3   2012/10/11 17:07:54    1.488    92.526  28.6   OFF THE WEST COAST OF NORTHERN SUMATRA
MAP  2.8   2012/10/11 16:38:23    18.063    -68.530  119.0   DOMINICAN REPUBLIC REGION
MAP  4.4   2012/10/11 15:13:18    24.674   -110.132  11.5   GULF OF CALIFORNIA
MAP  3.1   2012/10/11 12:57:58    19.077    -65.371  46.0   PUERTO RICO REGION
MAP  2.5   2012/10/11 11:39:51    37.234   -114.705  8.1   NEVADA
MAP  3.0   2012/10/11 11:12:14    19.106    -64.125  51.0   VIRGIN ISLANDS REGION
MAP  2.6   2012/10/11 10:44:07    19.381   -155.280  3.2   ISLAND OF HAWAII, HAWAII
MAP  3.2   2012/10/11 09:17:37    19.188    -65.425  30.0   PUERTO RICO REGION
MAP  3.4   2012/10/11 08:06:01    19.707    -64.269  35.0   VIRGIN ISLANDS REGION
MAP  2.7   2012/10/11 07:28:43    60.223   -151.831  35.3   KENAI PENINSULA, ALASKA
MAP  3.1   2012/10/11 06:45:01    18.863    -65.291  6.0   PUERTO RICO REGION
MAP  2.7   2012/10/11 06:19:19    18.213    -67.457  24.0   MONA PASSAGE, PUERTO RICO
MAP  4.9   2012/10/11 05:47:11    4.542    125.646  158.9   KEPULAUAN SANGIHE, INDONESIA
MAP  4.8   2012/10/11 04:38:25   -34.023    -72.223  19.3   OFFSHORE LIBERTADOR O'HIGGINS, CHILE
MAP  3.2   2012/10/11 04:26:46    51.440   -178.104  5.4   ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP  2.9   2012/10/11 04:03:27    35.200   -119.538  14.4   CENTRAL CALIFORNIA
MAP  4.8   2012/10/11 03:05:03   -10.016    160.837  27.2   SOLOMON ISLANDS
MAP  4.7   2012/10/11 02:38:28   -34.077    -72.268  1.0   OFFSHORE LIBERTADOR O'HIGGINS, CHILE
MAP  2.6   2012/10/11 02:22:50    36.588   -121.183  3.1   CENTRAL CALIFORNIA
MAP  2.8   2012/10/11 01:29:06    17.797    -66.186  2.0   PUERTO RICO REGION
MAP  2.6   2012/10/11 01:06:11    39.547   -122.004  22.4   NORTHERN CALIFORNIA
MAP  2.6   2012/10/11 00:24:43    17.856    -64.909  30.0   VIRGIN ISLANDS REGION
MAP  4.2   2012/10/11 00:17:38   -15.634    -75.059  49.0   NEAR THE COAST OF CENTRAL PERU

No hay comentarios: