4.7 2012/11/27 17:39:47 51.696 -179.709 110.9 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
2.8 2012/11/27 16:13:50 36.051 -117.611 2.3 CENTRAL CALIFORNIA
5.1 2012/11/27 15:40:57 -56.089 -27.359 93.1 SOUTH SANDWICH ISLANDS REGION
3.0 2012/11/27 15:17:21 35.782 -117.274 2.3 SOUTHERN CALIFORNIA
3.7 2012/11/27 15:02:24 51.917 -173.329 61.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
4.2 2012/11/27 15:00:44 53.828 -163.283 4.9 UNIMAK ISLAND REGION, ALASKA
4.3 2012/11/27 15:00:20 0.916 123.930 267.0 MINAHASA, SULAWESI, INDONESIA
5.2 2012/11/27 14:42:15 48.197 154.941 41.7 KURIL ISLANDS
4.6 2012/11/27 13:37:11 5.690 -82.588 10.0 SOUTH OF PANAMA
2.8 2012/11/27 13:32:36 62.127 -152.241 147.6 CENTRAL ALASKA
3.3 2012/11/27 12:45:42 18.316 -68.211 164.0 MONA PASSAGE, DOMINICAN REPUBLIC
4.5 2012/11/27 12:38:47 -2.940 129.380 35.0 SERAM, INDONESIA
4.5 2012/11/27 12:15:19 31.014 78.530 35.0 WESTERN XIZANG-INDIA BORDER REGION
5.2 2012/11/27 11:58:21 -2.755 138.742 59.0 PAPUA, INDONESIA
2.6 2012/11/27 11:45:14 58.079 -154.137 100.0 ALASKA PENINSULA
2.9 2012/11/27 10:15:45 19.332 -68.141 26.0 DOMINICAN REPUBLIC REGION
4.6 2012/11/27 10:15:28 13.684 -91.959 42.8 OFFSHORE GUATEMALA
2.5 2012/11/27 08:56:43 63.887 -148.719 109.8 CENTRAL ALASKA
3.0 2012/11/27 08:03:55 34.553 -120.182 3.2 SOUTHERN CALIFORNIA
4.2 2012/11/27 07:55:56 48.820 -67.344 18.0 GASPE PENINSULA, QUEBEC, CANADA
5.3 2012/11/27 07:34:27 17.715 145.704 207.7 ALAMAGAN REG., NORTHERN MARIANA ISLANDS
3.0 2012/11/27 07:20:22 61.551 -149.840 46.8 SOUTHERN ALASKA
2.7 2012/11/27 06:40:08 19.427 -155.616 2.5 ISLAND OF HAWAII, HAWAII
4.7 2012/11/27 06:22:30 33.198 49.213 24.5 WESTERN IRAN
3.1 2012/11/27 05:39:40 18.560 -66.703 82.0 PUERTO RICO REGION
4.4 2012/11/27 05:01:17 14.017 -92.571 35.1 OFFSHORE CHIAPAS, MEXICO
4.5 2012/11/27 04:27:30 -21.409 -66.659 205.1 POTOSI, BOLIVIA
2.5 2012/11/27 04:05:10 54.479 -161.612 17.4 ALASKA PENINSULA
5.6 2012/11/27 02:59:09 -2.933 129.244 25.0 SERAM, INDONESIA
3.1 2012/11/27 02:28:07 37.533 -118.816 6.9 CENTRAL CALIFORNIA
3.4 2012/11/27 00:58:32 34.368 -117.179 7.6 SOUTHERN CALIFORNIA
2.6 2012/11/27 00:19:21 36.779 -117.387 7.8 CENTRAL CALIFORNIA
2.6 2012/11/27 00:16:33 36.091 -117.856 2.0 CENTRAL CALIFORNIA
2.6 2012/11/27 00:09:37 36.094 -117.847 1.9 CENTRAL CALIFORNIA
4.5 2012/11/27 00:09:34 3.398 128.050 134.5 NORTH OF HALMAHERA, INDONESIA

No hay comentarios:
Publicar un comentario