Buscar este blog

viernes, 2 de noviembre de 2012

SISMOS HOY 2/11/2012.


  6.4   2012/11/02 18:17:36    9.244    126.245  54.5   MINDANAO, PHILIPPINES  
  3.2   2012/11/02 14:31:46    18.617    -66.851  11.0   PUERTO RICO REGION 
  3.8   2012/11/02 14:17:35    19.302   -155.222  9.9   ISLAND OF HAWAII, HAWAII 
  5.0   2012/11/02 14:02:48    4.723    125.804  182.5   KEPULAUAN SANGIHE, INDONESIA  
  4.6   2012/11/02 11:38:57    -4.300    153.671  107.5   NEW IRELAND REGION, PAPUA NEW GUINEA  
  4.7   2012/11/02 10:19:39    -7.343    127.929  35.2   KEPULAUAN BARAT DAYA, INDONESIA  
  4.4   2012/11/02 09:07:26   -21.267    -70.509  51.1   OFFSHORE ANTOFAGASTA, CHILE  
  4.4   2012/11/02 08:57:14    14.197    -92.014  68.5   OFFSHORE GUATEMALA 
  4.0   2012/11/02 08:37:11    52.186   -132.160  10.4   QUEEN CHARLOTTE ISLANDS REGION 
  4.1   2012/11/02 08:25:22    17.257    -94.598  117.1   VERACRUZ, MEXICO 
  4.5   2012/11/02 08:19:59    52.379   -132.025  10.2   QUEEN CHARLOTTE ISLANDS REGION 
  4.2   2012/11/02 07:15:46    52.497   -131.758  11.0   QUEEN CHARLOTTE ISLANDS REGION  
  3.1   2012/11/02 05:55:54    17.709    -68.823  118.0   DOMINICAN REPUBLIC REGION   
  5.5   2012/11/02 01:52:03    55.880    162.791  6.1   NEAR THE EAST COAST OF KAMCHATKA, RUSSIA 
  3.3   2012/11/02 01:30:47    40.507   -115.326  0.0   NEVADA  
  5.3   2012/11/02 01:22:14    -7.743    121.665  272.8   FLORES SEA 

No hay comentarios: