3.3 2012/11/19 19:09:38 62.621 -152.121 7.2 CENTRAL ALASKA
2.7 2012/11/19 18:07:40 36.464 -121.042 6.1 CENTRAL CALIFORNIA
5.4 2012/11/19 17:54:09 30.454 67.539 14.1 PAKISTAN
2.8 2012/11/19 17:36:57 18.124 -64.303 95.0 VIRGIN ISLANDS REGION
5.2 2012/11/19 16:45:51 -33.941 -72.187 10.0 OFFSHORE LIBERTADOR O'HIGGINS, CHILE
2.6 2012/11/19 15:44:58 34.150 -118.354 13.8 GREATER LOS ANGELES AREA, CALIFORNIA
2.6 2012/11/19 15:20:10 33.690 -87.293 1.0 ALABAMA
3.2 2012/11/19 14:15:10 45.649 -122.764 19.0 PORTLAND URBAN AREA, OREGON
4.2 2012/11/19 12:45:08 -10.737 165.225 46.3 SANTA CRUZ ISLANDS
4.8 2012/11/19 11:51:18 -5.885 151.871 10.2 NEW BRITAIN REGION, PAPUA NEW GUINEA
3.8 2012/11/19 11:13:55 51.456 -178.092 5.4 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
2.5 2012/11/19 11:13:10 18.345 -64.749 5.0 SAINT JOHN, U.S. VIRGIN ISLANDS
4.6 2012/11/19 11:02:50 -5.771 151.636 10.1 NEW BRITAIN REGION, PAPUA NEW GUINEA
5.2 2012/11/19 10:55:09 -5.873 151.645 10.0 NEW BRITAIN REGION, PAPUA NEW GUINEA
3.1 2012/11/19 10:27:17 19.028 -65.403 21.0 PUERTO RICO REGION
5.1 2012/11/19 10:15:54 -5.907 151.707 12.8 NEW BRITAIN REGION, PAPUA NEW GUINEA
2.8 2012/11/19 10:11:01 19.309 -65.218 101.0 PUERTO RICO REGION
5.0 2012/11/19 10:09:47 -9.538 108.243 34.9 SOUTH OF JAVA, INDONESIA
5.8 2012/11/19 09:44:34 -5.734 151.606 10.1 NEW BRITAIN REGION, PAPUA NEW GUINEA
2.8 2012/11/19 09:04:04 19.340 -155.109 8.2 ISLAND OF HAWAII, HAWAII
4.0 2012/11/19 08:51:46 17.814 -101.297 30.6 GUERRERO, MEXICO
2.7 2012/11/19 08:15:55 57.846 -142.870 42.6 GULF OF ALASKA
4.3 2012/11/19 08:15:38 13.910 -91.605 35.1 OFFSHORE GUATEMALA
2.6 2012/11/19 07:59:21 57.728 -142.879 15.4 GULF OF ALASKA
4.1 2012/11/19 07:31:23 36.763 70.925 208.4 HINDU KUSH REGION, AFGHANISTAN
3.2 2012/11/19 07:26:08 18.188 -68.256 110.0 MONA PASSAGE, DOMINICAN REPUBLIC
2.7 2012/11/19 07:05:57 58.490 -152.303 48.2 KODIAK ISLAND REGION, ALASKA
2.9 2012/11/19 05:59:56 19.131 -63.834 28.0 VIRGIN ISLANDS REGION
2.8 2012/11/19 05:55:49 18.599 -64.882 13.0 VIRGIN ISLANDS REGION
2.9 2012/11/19 05:54:07 18.549 -67.397 18.0 PUERTO RICO REGION
2.6 2012/11/19 05:53:30 57.407 -155.187 70.8 ALASKA PENINSULA
2.8 2012/11/19 05:31:13 60.278 -152.937 114.9 SOUTHERN ALASKA
3.1 2012/11/19 04:26:24 19.196 -155.693 6.4 ISLAND OF HAWAII, HAWAII
5.1 2012/11/19 04:09:28 -59.348 -18.310 6.5 EAST OF THE SOUTH SANDWICH ISLANDS
2.6 2012/11/19 03:51:38 17.994 -65.376 12.0 PUERTO RICO REGION
2.5 2012/11/19 03:48:55 37.036 -104.677 5.0 COLORADO
3.1 2012/11/19 03:34:58 61.820 -151.556 85.1 SOUTHERN ALASKA

No hay comentarios:
Publicar un comentario