Buscar este blog

viernes, 16 de noviembre de 2012

SISMOS HOY 16/11/2012


  2.9   2012/11/16 19:14:13    33.946   -116.361  6.2   SOUTHERN CALIFORNIA
  6.8   2012/11/16 18:12:37    49.291    155.445  4.9   KURIL ISLANDS
  5.0   2012/11/16 18:00:27   -55.863    -26.708  16.3   SOUTH SANDWICH ISLANDS REGION
  2.5   2012/11/16 17:08:36    61.854   -150.439  16.9   SOUTHERN ALASKA
  4.9   2012/11/16 16:40:18    37.544    72.030  127.6   TAJIKISTAN
  2.6   2012/11/16 16:33:17    33.014   -115.552  13.0   SOUTHERN CALIFORNIA
  3.2   2012/11/16 15:37:43    40.391   -125.025  1.3   OFFSHORE NORTHERN CALIFORNIA
  4.8   2012/11/16 13:02:01    13.879    -91.853  34.8   OFFSHORE GUATEMALA
  3.0   2012/11/16 10:49:31    17.098    -68.080  39.0   DOMINICAN REPUBLIC REGION
  2.5   2012/11/16 10:18:34    51.360   -175.950  21.0   ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
  3.3   2012/11/16 09:51:21    60.049   -152.843  111.4   SOUTHERN ALASKA
  5.3   2012/11/16 08:25:57    35.231    141.046  34.7   NEAR THE EAST COAST OF HONSHU, JAPAN
  5.3   2012/11/16 06:24:42   -53.996   -134.682  10.1   PACIFIC-ANTARCTIC RIDGE
  4.3   2012/11/16 06:05:41    -7.975    -74.330  151.9   NORTHERN PERU
  3.1   2012/11/16 05:33:38    18.722    -64.462  35.0   VIRGIN ISLANDS REGION
  2.7   2012/11/16 04:44:37    34.761   -117.496  0.1   SOUTHERN CALIFORNIA
  4.9   2012/11/16 03:58:27    38.464    46.717  5.2   NORTHWESTERN IRAN
  4.4   2012/11/16 03:04:59    13.942    -92.421  57.4   OFFSHORE GUATEMALA
  5.1   2012/11/16 00:38:06   -21.516    -69.410  56.4   ANTOFAGASTA, CHILE
  4.7   2012/11/16 00:21:59   -13.283    -76.494  47.6   NEAR THE COAST OF CENTRAL PERU
  4.4   2012/11/16 00:07:36   -25.201    179.771  502.8   SOUTH OF THE FIJI ISLANDS

No hay comentarios: