Buscar este blog

jueves, 15 de noviembre de 2012

SISMOS HOY 15/11/2012


  4.8   2012/11/15 16:33:04    -3.509    149.723  1.0   BISMARCK SEA
  2.5   2012/11/15 16:23:00    44.694   -112.471  10.1   WESTERN MONTANA
  4.8   2012/11/15 15:47:09   -25.903    178.294  635.1   SOUTH OF THE FIJI ISLANDS
  2.7   2012/11/15 14:38:46    18.288    -65.380  14.0   PUERTO RICO REGION
  2.6   2012/11/15 12:48:59    59.465   -154.823  202.4   SOUTHERN ALASKA
  3.7   2012/11/15 11:50:10    57.554   -142.866  10.0   GULF OF ALASKA
  5.6   2012/11/15 11:22:23    52.485    173.354  30.0   NEAR ISLANDS, ALEUTIAN ISLANDS, ALASKA
  2.8   2012/11/15 10:55:16    57.674   -154.560  37.4   KODIAK ISLAND REGION, ALASKA
  4.3   2012/11/15 10:40:27    15.230    -93.196  74.2   OFFSHORE CHIAPAS, MEXICO
  2.8   2012/11/15 09:37:14    60.771   -148.988  32.9   KENAI PENINSULA, ALASKA
  6.0   2012/11/15 09:20:23    18.407   -100.373  60.9   GUERRERO, MEXICO
  5.7   2012/11/15 08:21:49    -3.250    148.176  10.0   BISMARCK SEA
  4.8   2012/11/15 08:01:01    14.078    -91.628  35.0   OFFSHORE GUATEMALA
  2.7   2012/11/15 07:24:53    57.323   -156.331  122.7   ALASKA PENINSULA
  4.9   2012/11/15 06:42:39    14.222    -92.307  35.2   OFFSHORE GUATEMALA
  4.9   2012/11/15 04:58:59    19.123    145.816  124.6   MAUG ISLANDS REG., NORTHERN MARIANA ISL.
  2.5   2012/11/15 03:39:29    59.454   -152.752  69.3   SOUTHERN ALASKA
  4.1   2012/11/15 01:36:39    43.971    39.108  18.0   CAUCASUS REGION, RUSSIA
  4.4   2012/11/15 01:30:39    27.491    140.081  485.1   BONIN ISLANDS, JAPAN REGION
  4.2   2012/11/15 00:25:52    39.627    73.523  52.6   KYRGYZSTAN
  4.0   2012/11/15 00:00:29    32.877    92.318  10.0   XIZANG-QINGHAI BORDER REGION
  4.8   2012/11/15 00:00:07    -5.802    151.723  8.8   NEW BRITAIN REGION, PAPUA NEW GUINEA

No hay comentarios: