Buscar este blog

martes, 13 de noviembre de 2012

SISMOS HOY 13/11/2012



  4.9   2012/11/13 18:28:15    22.828    95.943  21.8   MYANMAR
  3.4   2012/11/13 13:40:05    39.047   -123.091  0.9   NORTHERN CALIFORNIA
  4.3   2012/11/13 12:42:50    0.274    122.312  155.0   MINAHASA, SULAWESI, INDONESIA
  4.8   2012/11/13 12:13:18   -16.672   -175.747  176.5   TONGA
  4.6   2012/11/13 12:12:09    -4.886    103.024  67.4   SOUTHERN SUMATRA, INDONESIA
  3.2   2012/11/13 11:28:42    50.683   -175.010  25.0   ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
  4.8   2012/11/13 09:08:02    13.871    -92.332  34.8   OFFSHORE GUATEMALA
  4.3   2012/11/13 07:34:20    52.824   -132.437  10.1   QUEEN CHARLOTTE ISLANDS REGION
  4.3   2012/11/13 07:17:02    11.965    -86.421  140.6   NEAR THE COAST OF NICARAGUA
  4.4   2012/11/13 07:06:34    38.230    15.901  81.9   SICILY, ITALY
  4.9   2012/11/13 06:48:19    29.717    -42.599  10.1   NORTHERN MID-ATLANTIC RIDGE
  4.8   2012/11/13 06:44:18    -3.006    139.602  48.4   PAPUA, INDONESIA
  4.8   2012/11/13 06:21:33    29.839    -42.795  10.1   NORTHERN MID-ATLANTIC RIDGE
  4.8   2012/11/13 05:31:58    13.768    -92.054  36.4   OFFSHORE GUATEMALA
  5.1   2012/11/13 04:55:48    52.823   -132.006  9.8   QUEEN CHARLOTTE ISLANDS REGION
  6.0   2012/11/13 04:31:27   -45.744    -77.142  9.7   OFF THE COAST OF AISEN, CHILE
  5.0   2012/11/13 03:11:26   -20.468    -69.012  91.5   TARAPACA, CHILE
  3.2   2012/11/13 02:24:00    57.542   -142.863  27.5   GULF OF ALASKA
  3.4   2012/11/13 02:12:43    57.686   -142.816  38.9   GULF OF ALASKA
  3.4   2012/11/13 01:57:00    56.810   -142.439  0.1   GULF OF ALASKA
  5.0   2012/11/13 01:56:45    -1.777    -81.594  34.8   OFF THE COAST OF ECUADOR
  4.8   2012/11/13 01:52:20    19.238    96.082  18.2   MYANMAR
  3.0   2012/11/13 00:19:17    35.505   -116.248  0.7   SOUTHERN CALIFORNIA
  4.2   2012/11/13 00:12:01    10.362    -85.548  39.6   COSTA RICA

No hay comentarios: