5.0 2012/11/12 14:58:14 -17.539 -173.250 35.0 TONGA
5.3 2012/11/12 14:47:43 -24.186 178.919 568.4 SOUTH OF THE FIJI ISLANDS
3.9 2012/11/12 14:09:59 52.738 -173.601 135.6 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
2.7 2012/11/12 13:16:45 36.304 -120.838 9.4 CENTRAL CALIFORNIA
4.6 2012/11/12 12:08:14 10.668 -61.973 78.5 SUCRE, VENEZUELA
5.0 2012/11/12 11:15:10 29.695 138.124 506.2 IZU ISLANDS, JAPAN REGION
4.7 2012/11/12 10:55:14 -45.680 -76.958 10.0 OFF THE COAST OF AISEN, CHILE
2.5 2012/11/12 10:43:33 40.085 -111.407 8.0 UTAH
5.0 2012/11/12 10:32:28 -24.020 -179.902 540.6 SOUTH OF THE FIJI ISLANDS
2.5 2012/11/12 08:59:45 36.596 -121.204 8.9 CENTRAL CALIFORNIA
4.5 2012/11/12 08:45:46 9.777 -84.278 30.2 COSTA RICA
4.1 2012/11/12 07:26:05 52.171 -131.220 10.0 QUEEN CHARLOTTE ISLANDS REGION
4.0 2012/11/12 06:50:45 52.187 -131.452 10.0 QUEEN CHARLOTTE ISLANDS REGION
4.4 2012/11/12 06:05:27 14.454 -91.981 83.1 GUATEMALA
4.3 2012/11/12 05:45:39 14.077 -92.431 35.1 OFFSHORE GUATEMALA
4.9 2012/11/12 05:07:15 -45.624 -76.831 13.6 OFF THE COAST OF AISEN, CHILE
3.6 2012/11/12 04:55:30 18.500 -68.263 164.0 MONA PASSAGE, DOMINICAN REPUBLIC
4.3 2012/11/12 04:35:06 13.930 -92.420 19.6 OFFSHORE GUATEMALA
4.7 2012/11/12 03:31:17 14.332 -92.351 34.9 OFFSHORE GUATEMALA
4.7 2012/11/12 03:03:00 14.106 -92.211 24.5 OFFSHORE GUATEMALA
2.6 2012/11/12 02:45:46 35.930 -117.659 1.4 CENTRAL CALIFORNIA
2.5 2012/11/12 01:34:33 36.304 -120.854 7.9 CENTRAL CALIFORNIA
3.0 2012/11/12 00:21:24 60.989 -146.608 19.9 SOUTHERN ALASKA
4.6 2012/11/12 00:00:16 14.313 -92.282 20.1 OFFSHORE GUATEMALA

No hay comentarios:
Publicar un comentario