Buscar este blog
martes, 30 de octubre de 2012
SISMOS HOY 30/10/2012..IMPRESIONANTE
3.2 2012/10/30 18:04:35 61.618 -140.669 16.5 SOUTHERN YUKON TERRITORY, CANADA
2.5 2012/10/30 17:43:02 34.774 -118.282 0.0 SOUTHERN CALIFORNIA
2.5 2012/10/30 17:35:54 33.377 -116.848 7.0 SOUTHERN CALIFORNIA
2.9 2012/10/30 17:25:59 37.500 -118.535 14.6 CENTRAL CALIFORNIA
4.5 2012/10/30 16:56:49 14.458 146.827 40.7 ROTA REGION, NORTHERN MARIANA ISLANDS
4.6 2012/10/30 15:22:53 -17.979 -178.566 623.1 FIJI REGION
4.6 2012/10/30 14:10:59 52.285 -131.948 10.0 QUEEN CHARLOTTE ISLANDS REGION
2.6 2012/10/30 13:45:10 59.787 -152.482 65.7 SOUTHERN ALASKA
5.2 2012/10/30 13:12:29 -37.949 177.681 67.8 OFF EAST COAST OF THE NORTH ISLAND, N.Z.
2.8 2012/10/30 13:12:29 59.863 -154.185 199.2 SOUTHERN ALASKA
4.6 2012/10/30 12:53:40 12.554 -87.961 87.8 NEAR THE COAST OF NICARAGUA
4.7 2012/10/30 12:53:05 -24.742 -179.616 541.2 SOUTH OF THE FIJI ISLANDS
4.4 2012/10/30 12:18:20 6.836 -73.056 148.2 NORTHERN COLOMBIA
4.7 2012/10/30 11:43:55 -5.341 102.728 41.9 SOUTHERN SUMATRA, INDONESIA
5.1 2012/10/30 10:59:33 -18.219 -174.809 9.8 TONGA
4.5 2012/10/30 10:11:41 53.391 108.066 17.9 LAKE BAYKAL REGION, RUSSIA
3.1 2012/10/30 10:02:51 63.217 -151.592 7.0 CENTRAL ALASKA
2.6 2012/10/30 09:40:47 18.791 -64.495 41.0 VIRGIN ISLANDS REGION
4.4 2012/10/30 08:44:21 2.739 128.664 224.5 HALMAHERA, INDONESIA
4.2 2012/10/30 08:09:27 36.662 26.508 157.0 DODECANESE ISLANDS, GREECE
3.2 2012/10/30 08:01:00 36.604 -121.211 8.7 CENTRAL CALIFORNIA
3.1 2012/10/30 07:57:39 19.558 -65.271 7.0 PUERTO RICO REGION
3.3 2012/10/30 07:45:31 19.406 -65.276 57.0 PUERTO RICO REGION
3.2 2012/10/30 07:35:00 19.248 -64.115 93.0 VIRGIN ISLANDS REGION
4.9 2012/10/30 07:12:35 -17.917 -178.592 560.7 FIJI REGION
5.2 2012/10/30 07:12:30 -4.615 151.864 156.7 NEW BRITAIN REGION, PAPUA NEW GUINEA
2.7 2012/10/30 06:30:19 60.637 -151.155 18.8 KENAI PENINSULA, ALASKA
2.7 2012/10/30 06:09:19 36.461 -121.039 5.9 CENTRAL CALIFORNIA
2.9 2012/10/30 05:50:13 62.832 -149.513 0.0 CENTRAL ALASKA
4.4 2012/10/30 05:22:17 -23.001 -69.708 75.7 ANTOFAGASTA, CHILE
4.7 2012/10/30 04:40:15 52.170 -131.604 10.2 QUEEN CHARLOTTE ISLANDS REGION
2.9 2012/10/30 03:07:44 19.084 -65.145 33.0 VIRGIN ISLANDS REGION
2.6 2012/10/30 02:58:31 19.401 -155.258 2.1 ISLAND OF HAWAII, HAWAII
5.0 2012/10/30 02:55:15 52.484 -131.486 5.1 QUEEN CHARLOTTE ISLANDS REGION
6.2 2012/10/30 02:49:03 52.324 -131.908 9.7 QUEEN CHARLOTTE ISLANDS REGION
4.3 2012/10/30 02:17:33 36.362 70.802 185.3 HINDU KUSH REGION, AFGHANISTAN
4.6 2012/10/30 00:41:34 -36.203 -100.250 10.0 SOUTHEAST OF EASTER ISLAND
4.1 2012/10/30 00:35:10 52.412 -131.645 10.0 QUEEN CHARLOTTE ISLANDS REGION
2.5 2012/10/30 00:34:17 33.880 -115.996 0.8 SOUTHERN CALIFORNIA
4.0 2012/10/30 00:32:18 52.467 -132.126 10.4 QUEEN CHARLOTTE ISLANDS REGION
Suscribirse a:
Enviar comentarios (Atom)

No hay comentarios:
Publicar un comentario