5.6 2012/10/29 15:29:50 -0.145 125.247 25.4 MOLUCCA SEA
4.0 2012/10/29 15:01:07 52.013 -131.757 10.0 QUEEN CHARLOTTE ISLANDS REGION
4.9 2012/10/29 14:54:53 80.651 -3.355 10.0 NORTH OF SVALBARD
4.8 2012/10/29 14:35:14 12.104 -88.260 35.0 NEAR THE COAST OF NICARAGUA
4.4 2012/10/29 14:22:50 -37.675 -73.894 13.7 OFFSHORE BIO-BIO, CHILE
3.9 2012/10/29 12:39:24 35.205 -90.636 23.1 ARKANSAS
4.4 2012/10/29 12:05:15 52.574 -132.552 10.2 QUEEN CHARLOTTE ISLANDS REGION
4.8 2012/10/29 10:30:44 -24.600 179.264 526.6 SOUTH OF THE FIJI ISLANDS
3.4 2012/10/29 07:50:54 33.389 -109.237 4.8 ARIZONA
5.2 2012/10/29 06:28:33 -8.169 123.431 9.7 FLORES REGION, INDONESIA
4.1 2012/10/29 06:03:54 52.921 -132.341 14.3 QUEEN CHARLOTTE ISLANDS REGION
2.7 2012/10/29 05:48:42 38.816 -122.780 2.1 NORTHERN CALIFORNIA
4.5 2012/10/29 04:59:36 13.303 -89.516 68.2 OFFSHORE EL SALVADOR
3.9 2012/10/29 04:25:16 36.592 -121.199 8.7 CENTRAL CALIFORNIA
4.1 2012/10/29 03:47:55 52.387 -132.351 10.0 QUEEN CHARLOTTE ISLANDS REGION
4.0 2012/10/29 02:40:53 52.411 -132.465 10.0 QUEEN CHARLOTTE ISLANDS REGION
5.3 2012/10/29 02:22:44 0.922 98.432 54.5 NIAS REGION, INDONESIA
4.6 2012/10/29 01:49:02 52.491 -131.953 10.3 QUEEN CHARLOTTE ISLANDS REGION
3.7 2012/10/29 01:40:37 67.623 -162.719 17.1 NORTHERN ALASKA
3.2 2012/10/29 00:30:23 58.864 -137.615 14.1 SOUTHEASTERN ALASKA
4.3 2012/10/29 00:26:50 52.306 -132.130 10.1 QUEEN CHARLOTTE ISLANDS REGION
4.1 2012/10/29 00:18:51 52.637 -130.987 10.0 HECATE STRAIT REGION, CANADA

No hay comentarios:
Publicar un comentario