Buscar este blog

jueves, 25 de octubre de 2012

SISMOS HOY 25/10/2012


MAP  2.7   2012/10/25 17:37:24    59.271   -152.148  53.0   SOUTHERN ALASKA 
MAP  4.8   2012/10/25 16:54:17    31.943    131.661  41.7   KYUSHU, JAPAN 
MAP  2.7   2012/10/25 16:12:00    37.639   -118.948  7.9   LONG VALLEY AREA, CALIFORNIA 
MAP  3.5   2012/10/25 12:57:36    63.781   -148.382  10.1   CENTRAL ALASKA 
MAP  2.9   2012/10/25 12:21:19    19.495   -155.177  5.7   ISLAND OF HAWAII, HAWAII 
MAP  4.6   2012/10/25 11:19:55    60.630    -43.993  9.9   WESTERN GREENLAND 
MAP  2.8   2012/10/25 10:57:21    32.707   -115.251  15.2   SOUTHERN CALIFORNIA 
MAP  3.0   2012/10/25 10:42:21    60.156   -153.882  200.0   SOUTHERN ALASKA 
MAP  5.8   2012/10/25 10:32:28    38.306    141.733  48.1   NEAR THE EAST COAST OF HONSHU, JAPAN 
MAP  5.1   2012/10/25 10:31:18    22.450    120.514  21.3   TAIWAN 
MAP  5.0   2012/10/25 10:09:44    0.665    124.548  163.5   MINAHASA, SULAWESI, INDONESIA 
MAP  4.3   2012/10/25 09:25:59   -17.974   -178.448  599.5   FIJI REGION 
MAP  2.8   2012/10/25 07:04:36    60.593   -152.038  115.8   SOUTHERN ALASKA 
MAP  4.6   2012/10/25 05:39:31    -6.965    155.468  86.0   BOUGAINVILLE REGION, PAPUA NEW GUINEA 
MAP  4.8   2012/10/25 05:37:59   -32.866    -69.930  91.8   MENDOZA, ARGENTINA 
MAP  2.5   2012/10/25 04:35:39    18.916    -64.243  34.0   VIRGIN ISLANDS REGION 
MAP  2.8   2012/10/25 03:07:26    51.580   -178.083  4.7   ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA 
MAP  4.6   2012/10/25 01:39:43    -6.319    130.430  142.8   BANDA SEA 
MAP  3.1   2012/10/25 01:21:59    59.819   -147.419  10.1   GULF OF ALASKA 
MAP  3.2   2012/10/25 01:11:32    59.513   -155.530  11.0   SOUTHERN ALASKA 
MAP  2.9   2012/10/25 00:42:30    63.738   -148.906  124.9   CENTRAL ALASKA 

No hay comentarios: