| MAP | ? | 2012/10/24 18:29:07 | 39.266 | -123.155 | 6.0 | NORTHERN CALIFORNIA |
| MAP | 2.9 | 2012/10/24 18:18:45 | 19.380 | -155.242 | 3.1 | ISLAND OF HAWAII, HAWAII |
| MAP | 5.4 | 2012/10/24 17:56:01 | 17.844 | -81.690 | 32.7 | CAYMAN ISLANDS REGION |
| MAP | 4.5 | 2012/10/24 13:36:43 | 65.240 | -134.216 | 5.0 | NORTHERN YUKON TERRITORY, CANADA |
| MAP | 2.9 | 2012/10/24 12:54:37 | 18.020 | -65.423 | 18.0 | PUERTO RICO REGION |
| MAP | 2.7 | 2012/10/24 11:29:59 | 19.498 | -155.780 | 10.1 | ISLAND OF HAWAII, HAWAII |
| MAP | 2.7 | 2012/10/24 11:20:41 | 59.907 | -147.356 | 0.0 | GULF OF ALASKA |
| MAP | 2.5 | 2012/10/24 10:00:49 | 19.368 | -155.237 | 3.5 | ISLAND OF HAWAII, HAWAII |
| MAP | 3.1 | 2012/10/24 09:33:45 | 59.870 | -147.421 | 11.3 | GULF OF ALASKA |
| MAP | 3.2 | 2012/10/24 08:35:14 | 51.279 | -177.774 | 25.6 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 3.1 | 2012/10/24 07:59:02 | 61.511 | -148.037 | 12.4 | SOUTHERN ALASKA |
| MAP | 2.7 | 2012/10/24 07:35:26 | 59.481 | -154.834 | 201.8 | SOUTHERN ALASKA |
| MAP | 4.7 | 2012/10/24 07:05:43 | 36.446 | 140.763 | 69.2 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.7 | 2012/10/24 06:50:48 | 54.778 | -163.536 | 90.5 | UNIMAK ISLAND REGION, ALASKA |
| MAP | 2.5 | 2012/10/24 05:56:17 | 61.494 | -146.560 | 26.1 | SOUTHERN ALASKA |
| MAP | 3.1 | 2012/10/24 05:43:44 | 59.581 | -152.361 | 84.3 | SOUTHERN ALASKA |
| MAP | 2.6 | 2012/10/24 04:26:17 | 36.308 | -120.865 | 8.4 | CENTRAL CALIFORNIA |
| MAP | 2.7 | 2012/10/24 03:08:17 | 61.853 | -149.981 | 16.2 | SOUTHERN ALASKA |
| MAP | 4.5 | 2012/10/24 01:55:27 | 10.049 | -85.500 | 11.1 | COSTA RICA |
| MAP | 4.3 | 2012/10/24 01:36:43 | 16.581 | -97.336 | 46.8 | OAXACA, MEXICO |
| MAP | 6.5 | 2012/10/24 00:45:34 | 10.121 | -85.314 | 20.1 | COSTA RICA |
| MAP | 3.4 | 2012/10/24 00:35:42 | 19.663 | -64.265 | 40.0 | VIRGIN ISLANDS REGION |
| MAP | 4.6 | 2012/10/24 00:02:52 | -4.750 | 145.221 | 45.7 | NEAR NORTH COAST OF NEW GUINEA, P.N |
Buscar este blog
miércoles, 24 de octubre de 2012
SISMOS HOY 24/10/2012
Suscribirse a:
Enviar comentarios (Atom)

No hay comentarios:
Publicar un comentario