|
|
|
|
|
|
|
|
| | | 2012-10-23 18:00:46.01hr 55min ago | 6.61 | S | 148.03 | E | 56 | 5.0 | NEW BRITAIN REGION, P.N.G. |
| | | 2012-10-23 16:34:18.13hr 21min ago | 10.81 | S | 113.65 | E | 26 | 4.2 | SOUTH OF JAVA, INDONESIA |
| | | 2012-10-23 16:25:28.03hr 30min ago | 51.19 | N | 16.60 | E | 10 | 2.2 | POLAND |
| | | 2012-10-23 16:17:57.03hr 38min ago | 42.18 | N | 47.80 | E | 30 | 4.1 | CAUCASUS REGION, RUSSIA |
| | | 2012-10-23 16:15:00.03hr 41min ago | 38.95 | N | 20.52 | E | 13 | 2.7 | GREECE |
| | | 2012-10-23 16:00:09.03hr 55min ago | 39.42 | N | 29.92 | W | 9 | 3.0 | AZORES ISLANDS, PORTUGAL |
| | | 2012-10-23 15:57:54.03hr 58min ago | 39.33 | N | 29.95 | W | 10 | 3.0 | AZORES ISLANDS, PORTUGAL |
| | | 2012-10-23 15:57:35.53hr 58min ago | 51.50 | N | 16.30 | E | 2 | 2.8 | POLAND |
| | | 2012-10-23 15:52:54.04hr 03min ago | 39.33 | N | 29.93 | W | 11 | 3.5 | AZORES ISLANDS, PORTUGAL |
| | | 2012-10-23 15:27:19.04hr 28min ago | 43.02 | N | 12.60 | E | 10 | 2.0 | CENTRAL ITALY |
| | | 2012-10-23 15:24:15.34hr 31min ago | 38.98 | N | 20.59 | E | 10 | 2.4 | GREECE |
| | | 2012-10-23 15:24:07.64hr 32min ago | 39.46 | N | 28.24 | E | 5 | 2.7 | WESTERN TURKEY |
| 5 | | V | 2012-10-23 15:20:43.04hr 35min ago | 38.98 | N | 20.62 | E | 2 | 4.6 | GREECE |
| | | 2012-10-23 15:17:30.94hr 38min ago | 9.78 | N | 126.44 | E | 125 | 4.6 | MINDANAO, PHILIPPINES |
| | | 2012-10-23 14:54:26.15hr 01min ago | 39.01 | N | 28.60 | E | 5 | 3.2 | WESTERN TURKEY |
| | | 2012-10-23 14:28:28.05hr 27min ago | 39.35 | N | 29.95 | W | 13 | 3.3 | AZORES ISLANDS, PORTUGAL |
| | | 2012-10-23 14:05:12.75hr 50min ago | 39.13 | N | 29.08 | E | 6 | 2.4 | WESTERN TURKEY |
| | | 2012-10-23 13:40:39.66hr 15min ago | 39.37 | N | 20.19 | E | 5 | 2.5 | GREECE |
| | | 2012-10-23 13:36:19.76hr 19min ago | 37.24 | N | 28.20 | E | 4 | 2.3 | WESTERN TURKEY |
| | | 2012-10-23 12:51:56.47hr 04min ago | 38.77 | N | 38.93 | E | 4 | 2.2 | EASTERN TURKEY |
| | | 2012-10-23 11:56:38.37hr 59min ago | 33.27 | N | 46.10 | E | 15 | 3.5 | IRAN-IRAQ BORDER REGION |
| | | 2012-10-23 11:40:23.88hr 15min ago | 50.12 | N | 13.30 | E | 2 | 2.3 | CZECH REPUBLIC |
| | | 2012-10-23 10:45:18.09hr 10min ago | 25.76 | S | 70.65 | W | 10 | 5.1 | ANTOFAGASTA, CHILE |
| | | 2012-10-23 10:40:26.09hr 15min ago | 39.91 | N | 16.02 | E | 2 | 3.0 | SOUTHERN ITALY |
| | | 2012-10-23 10:33:53.69hr 22min ago | 36.39 | N | 27.61 | E | 4 | 2.2 | DODECANESE ISLANDS, GREECE |
| | | 2012-10-23 09:58:36.89hr 57min ago | 39.40 | N | 24.40 | E | 10 | 3.4 | AEGEAN SEA |
| | | 2012-10-23 09:49:20.110hr 06min ago | 53.23 | N | 142.93 | E | 5 | 3.6 | SAKHALIN, RUSSIA |
| | | 2012-10-23 09:40:32.010hr 15min ago | 39.41 | N | 33.77 | E | 6 | 2.4 | CENTRAL TURKEY |
| | | 2012-10-23 09:39:30.010hr 16min ago | 22.31 | S | 171.74 | E | 120 | 5.9 | SOUTHEAST OF LOYALTY ISLANDS |
| | | 2012-10-23 09:33:20.010hr 22min ago | 57.67 | S | 147.69 | E | 10 | 5.0 | WEST OF MACQUARIE ISLAND |
| | | 2012-10-23 09:05:16.210hr 50min ago | 40.08 | N | 24.95 | E | 10 | 2.8 | AEGEAN SEA |
| | | 2012-10-23 08:53:39.011hr 02min ago | 29.11 | N | 139.20 | E | 446 | 6.0 | IZU ISLANDS, JAPAN REGION |
| | | 2012-10-23 05:38:28.3 | 8.99 | S | 124.11 | E | 103 | 4.4 | KEPULAUAN ALOR, INDONESIA |
| | | 2012-10-23 05:34:21.0 | 39.30 | N | 29.85 | W | 10 | 3.1 | AZORES ISLANDS, PORTUGAL |
| | | 2012-10-23 05:27:49.1 | 66.34 | N | 18.64 | W | 6 | 4.5 | ICELAND REGION |
| | | 2012-10-23 05:24:44.0 | 45.56 | N | 12.77 | E | 7 | 2.3 | NORTHERN ITALY |
| | | 2012-10-23 04:56:40.0 | 39.33 | N | 29.65 | W | 10 | 3.3 | AZORES ISLANDS, PORTUGAL |
| | | 2012-10-23 04:36:12.2 | 24.69 | S | 179.79 | E | 544 | 4.8 | SOUTH OF FIJI ISLANDS |
| | | 2012-10-23 04:34:59.0 | 41.70 | N | 46.31 | E | 10 | 3.5 | AZERBAIJAN |
| | | 2012-10-23 03:09:10.5 | 36.07 | N | 29.13 | E | 20 | 2.2 | WESTERN TURKEY |
| | | 2012-10-23 03:01:14.3 | 38.16 | N | 27.37 | E | 5 | 1.8 | WESTERN TURKEY |
| | | 2012-10-23 02:52:43.7 | 39.38 | N | 33.85 | E | 5 | 2.1 | CENTRAL TURKEY |
| | | 2012-10-23 02:42:51.6 | 41.04 | N | 20.00 | E | 7 | 2.1 | ALBANIA |
| | | 2012-10-23 02:41:09.0 | 38.06 | N | 21.57 | E | 18 | 2.1 | GREECE |
| | | 2012-10-23 02:16:37.0 | 43.74 | N | 20.70 | E | 4 | 2.3 | SERBIA |
| | | 2012-10-23 02:05:21.5 | 38.67 | N | 43.14 | E | 5 | 2.1 | EASTERN TURKEY |
| | | 2012-10-23 00:40:41.3 | 38.00 | N | 27.67 | E | 5 | 2.1 | WESTERN TURKEY |
| | | 2012-10-23 00:37:09.0 | 39.73 | N | 143.16 | E | 30 | 5.0 | OFF EAST COAST OF HONSHU, JAPAN |
| | | 2012-10-23 00:33:59.3 | 51.76 | N | 95.92 | E | 10 | 4.0 | SOUTHWESTERN SIBERIA, RUSSIA |
No hay comentarios:
Publicar un comentario