Buscar este blog

viernes, 19 de octubre de 2012

SISMOS HOY 19/10/2012.

MAP  3.8   2012/10/19 17:44:46    36.468   -121.034  7.1   CENTRAL CALIFORNIA
MAP  3.3   2012/10/19 17:23:24    19.415   -155.279  0.0   ISLAND OF HAWAII, HAWAII
MAP  5.2   2012/10/19 17:22:04   -21.090    176.436  14.0   SOUTH OF THE FIJI ISLANDS
MAP  4.9   2012/10/19 17:19:22    32.708    141.664  41.0   IZU ISLANDS, JAPAN REGION
MAP  2.6   2012/10/19 17:07:57    19.387   -155.244  3.4   ISLAND OF HAWAII, HAWAII
MAP  2.5   2012/10/19 17:04:31    66.193   -147.903  8.7   NORTHERN ALASKA
MAP  4.3   2012/10/19 16:27:55    -4.935    134.106  36.1   NEAR THE SOUTH COAST OF PAPUA, INDONESIA
MAP  2.5   2012/10/19 16:17:20    51.538   -178.120  13.2   ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP  5.3   2012/10/19 15:34:14   -30.698   -177.645  34.9   KERMADEC ISLANDS, NEW ZEALAND
MAP  3.3   2012/10/19 13:45:35    18.979    -64.714  4.0   VIRGIN ISLANDS REGION
MAP  2.8   2012/10/19 13:39:29    59.462   -151.982  55.3   KENAI PENINSULA, ALASKA
MAP  4.1   2012/10/19 13:17:32    51.574   -175.242  26.8   ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP  2.7   2012/10/19 12:38:22    62.594   -149.964  17.4   CENTRAL ALASKA
MAP  4.5   2012/10/19 11:55:53   -10.261    161.249  112.2   SOLOMON ISLANDS
MAP  4.8   2012/10/19 10:13:55    -9.471    67.067  9.5   MID-INDIAN RIDGE
MAP  2.6   2012/10/19 09:47:28    38.812   -122.823  2.5   NORTHERN CALIFORNIA
MAP  3.0   2012/10/19 09:15:28    37.639   -118.946  8.1   LONG VALLEY AREA, CALIFORNIA
MAP  4.5   2012/10/19 09:12:58    39.309    141.966  51.2   EASTERN HONSHU, JAPAN
MAP  3.3   2012/10/19 08:30:19    19.066    -64.825  77.0   VIRGIN ISLANDS REGION
MAP  2.5   2012/10/19 08:03:03    59.938   -141.755  1.4   SOUTHEASTERN ALASKA
MAP  4.4   2012/10/19 07:42:28    12.295    -88.407  35.1   OFFSHORE EL SALVADOR
MAP  2.9   2012/10/19 07:33:29    38.808   -122.820  2.1   NORTHERN CALIFORNIA
MAP  4.7   2012/10/19 06:42:14   -38.745    176.051  98.2   NORTH ISLAND OF NEW ZEALAND
MAP  3.7   2012/10/19 05:25:18    63.535   -149.538  106.7   CENTRAL ALASKA
MAP  4.5   2012/10/19 05:08:46   -19.334   -177.558  561.4   FIJI REGION
MAP  5.0   2012/10/19 03:35:13    32.595    31.006  15.2   EASTERN MEDITERRANEAN SEA
MAP  2.8   2012/10/19 03:26:44    60.279   -150.873  0.0   KENAI PENINSULA, ALASKA
MAP  2.5   2012/10/19 03:21:47    19.359   -155.213  3.0   ISLAND OF HAWAII, HAWAII
MAP  2.7   2012/10/19 03:09:17    18.223    -64.228  63.0   VIRGIN ISLANDS REGION
MAP  4.2   2012/10/19 02:51:56    32.180   -115.210  10.0   BAJA CALIFORNIA, MEXICO
MAP  4.7   2012/10/19 01:50:10    39.588    143.259  42.1   OFF THE EAST COAST OF HONSHU, JAPAN
MAP  2.7   2012/10/19 01:49:40    51.829    178.264  130.0   RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP  4.8   2012/10/19 01:19:44    -4.763    152.137  88.3   NEW BRITAIN REGION, PAPUA NEW GUINEA

No hay comentarios: