Buscar este blog
martes, 16 de octubre de 2012
SISMOS HOY 16/10/2012.
MAP 2.6 2012/10/16 15:59:09 18.043 -65.489 17.0 PUERTO RICO REGION
MAP 2.8 2012/10/16 15:37:15 39.353 -118.100 12.6 NEVADA
MAP 2.9 2012/10/16 15:03:24 19.180 -64.841 67.0 VIRGIN ISLANDS REGION
MAP 2.5 2012/10/16 14:36:33 61.735 -150.780 59.3 SOUTHERN ALASKA
MAP 4.5 2012/10/16 13:50:00 16.216 -94.023 96.4 CHIAPAS, MEXICO
MAP 5.3 2012/10/16 13:39:26 31.221 130.192 168.3 KYUSHU, JAPAN
MAP 4.7 2012/10/16 13:07:14 48.228 154.538 58.6 KURIL ISLANDS
MAP 5.6 2012/10/16 12:41:24 49.569 156.526 64.7 KURIL ISLANDS
MAP 2.5 2012/10/16 12:39:36 19.383 -155.244 3.7 ISLAND OF HAWAII, HAWAII
MAP 2.7 2012/10/16 12:36:19 18.011 -67.624 35.0 MONA PASSAGE, PUERTO RICO
MAP 4.9 2012/10/16 12:31:07 32.946 141.354 43.7 IZU ISLANDS, JAPAN REGION
MAP 2.7 2012/10/16 11:38:19 51.868 -175.141 66.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.7 2012/10/16 11:17:56 19.381 -155.244 3.7 ISLAND OF HAWAII, HAWAII
MAP 4.6 2012/10/16 10:25:20 37.459 35.689 26.6 CENTRAL TURKEY
MAP 2.6 2012/10/16 07:28:24 63.377 -152.266 8.0 CENTRAL ALASKA
MAP 2.7 2012/10/16 05:32:31 60.737 -150.114 93.7 KENAI PENINSULA, ALASKA
MAP 2.6 2012/10/16 04:30:47 34.867 -121.042 6.6 OFFSHORE CENTRAL CALIFORNIA
MAP 4.5 2012/10/16 04:15:34 38.268 46.960 32.4 NORTHWESTERN IRAN
MAP 5.4 2012/10/16 02:03:29 31.289 140.288 102.6 IZU ISLANDS, JAPAN REGION
MAP 4.4 2012/10/16 01:16:04 37.273 37.083 5.1 CENTRAL TURKEY
MAP 5.0 2012/10/16 00:16:42 -36.828 78.729 9.8 MID-INDIAN RIDGE
MAP 3.4 2012/10/16 00:02:11 62.223 -145.689 16.0 CENTRAL ALASKA
Suscribirse a:
Enviar comentarios (Atom)

No hay comentarios:
Publicar un comentario