Buscar este blog

miércoles, 10 de octubre de 2012

SISMOS HOY 10/10/2012


  5.2   2012/10/10 16:56:35    29.338    52.546  15.8   SOUTHERN IRAN
  4.0   2012/10/10 16:37:00   -26.164    -71.243  8.3   OFFSHORE ATACAMA, CHILE
  2.7   2012/10/10 12:41:46    35.543    -97.411  4.9   OKLAHOMA CITY URBAN AREA, OKLAHOMA
  5.3   2012/10/10 12:19:47    10.244    -85.375  35.6   COSTA RICA
  4.9   2012/10/10 11:39:00    -3.554    139.096  34.8   PAPUA, INDONESIA
  2.6   2012/10/10 11:20:48    36.382   -120.963  7.6   CENTRAL CALIFORNIA
  4.9   2012/10/10 09:04:40    2.347    126.876  34.7   MOLUCCA SEA
  2.7   2012/10/10 08:55:02    19.405   -155.260  1.3   ISLAND OF HAWAII, HAWAII
  4.5   2012/10/10 06:14:42    36.896    4.461  10.3   NORTHERN ALGERIA
  3.9   2012/10/10 04:19:29    45.654    -73.229  9.9   ST. LAWRENCE VALLEY REG., QUEBEC, CANADA
  2.9   2012/10/10 03:32:29    19.403   -155.270  1.9   ISLAND OF HAWAII, HAWAII
  2.6   2012/10/10 03:24:59    19.405   -155.267  2.1   ISLAND OF HAWAII, HAWAII
  4.6   2012/10/10 00:37:11    36.224    71.292  90.4   HINDU KUSH REGION, AFGHANISTAN
  3.2   2012/10/10 00:19:08    36.587   -121.181  3.2   CENTRAL CALIFORNIA

No hay comentarios: