Buscar este blog

domingo, 7 de octubre de 2012

SISMOS 7/10/2012


 3.4  2012/10/07 16:53:10   19.600   -64.442 47.0  VIRGIN ISLANDS REGION

 2.5  2012/10/07 13:25:09   33.986  -117.189 14.2  GREATER LOS ANGELES AREA, CALIFORNIA

 3.1  2012/10/07 12:59:21   19.155   -64.604 82.0  VIRGIN ISLANDS REGION

 3.0  2012/10/07 12:44:53   18.145   -64.599 3.0  VIRGIN ISLANDS REGION

 3.0  2012/10/07 12:12:06   19.093   -65.859 13.0  PUERTO RICO REGION

 2.9  2012/10/07 12:01:34   18.978   -64.108 39.0  VIRGIN ISLANDS REGION

 5.3  2012/10/07 11:42:51   40.737   48.470 40.9  AZERBAIJAN

 4.5  2012/10/07 11:34:14   -7.423   124.922 376.0  BANDA SEA

 3.2  2012/10/07 11:19:37   19.658   -64.352 47.0  VIRGIN ISLANDS REGION

 4.3  2012/10/07 11:08:55   -3.211   135.196 32.8  PAPUA, INDONESIA

 3.3  2012/10/07 11:06:20   19.926   -64.301 49.0  NORTH OF THE VIRGIN ISLANDS

 3.2  2012/10/07 10:17:13   59.028  -154.559 135.7  SOUTHERN ALASKA

 4.5  2012/10/07 09:16:49   12.368   -89.199 35.0  OFF THE COAST OF EL SALVADOR

 5.3  2012/10/07 08:36:32   -5.533   151.810 35.3  NEW BRITAIN REGION, PAPUA NEW GUINEA

 2.9  2012/10/07 08:34:03   18.899   -64.974 19.0  VIRGIN ISLANDS REGION

 3.6  2012/10/07 07:49:31   18.015   -68.561 97.0  DOMINICAN REPUBLIC REGION

 3.1  2012/10/07 07:44:51   19.786   -64.281 30.0  NORTH OF THE VIRGIN ISLANDS

 2.7  2012/10/07 07:41:26   18.562   -64.104 24.0  VIRGIN ISLANDS REGION

 3.1  2012/10/07 07:39:36   17.543   -68.570 37.0  DOMINICAN REPUBLIC REGION

 4.7  2012/10/07 07:38:46  -15.420  -172.065 10.0  SAMOA ISLANDS REGION

 4.4  2012/10/07 07:00:55   9.685   -85.056 23.7  OFF THE COAST OF COSTA RICA

 3.2  2012/10/07 06:10:09   18.890   -65.249 13.0  PUERTO RICO REGION

 3.0  2012/10/07 06:09:00   19.027   -64.584 18.0  VIRGIN ISLANDS REGION

 2.9  2012/10/07 05:45:23   19.094   -64.508 35.0  VIRGIN ISLANDS REGION

 5.6  2012/10/07 03:14:23   18.550   120.959 33.1  LUZON, PHILIPPINES

 3.4  2012/10/07 03:07:43   19.631   -64.387 50.0  VIRGIN ISLANDS REGION

 3.7  2012/10/07 02:48:34   19.457   -64.256 81.0  VIRGIN ISLANDS REGION

 4.4  2012/10/07 02:32:07   54.567   167.322 25.4  KOMANDORSKIYE OSTROVA, RUSSIA REGION

 4.7  2012/10/07 01:56:51  -20.659  -174.094 21.8  TONGA

No hay comentarios: