Buscar este blog

martes, 2 de octubre de 2012

LISTADO SISMOS HOY


 4.5   2012/10/02 14:55:31    -3.632    101.476  57.5   SOUTHERN SUMATRA, INDONESIA

 3.5   2012/10/02 13:28:08    19.476    -64.164  85.0   VIRGIN ISLANDS REGION

 3.2   2012/10/02 12:05:13    19.666    -64.235  55.0   VIRGIN ISLANDS REGION

 4.7   2012/10/02 11:37:53    39.774    143.243  29.8   OFF THE EAST COAST OF HONSHU, JAPAN

 5.1   2012/10/02 11:35:52   -21.109   -174.474  34.7   TONGA

 2.6   2012/10/02 10:02:22    32.800   -116.154  6.6   SOUTHERN CALIFORNIA

 3.4   2012/10/02 09:08:11    18.216    -68.175  125.0   MONA PASSAGE, DOMINICAN REPUBLIC

 4.4   2012/10/02 08:43:35    37.558    72.321  190.1   TAJIKISTAN

 4.8   2012/10/02 08:34:55    32.461    76.641  12.6   HIMACHAL PRADESH, INDIA

 4.1   2012/10/02 08:28:15    32.805   -116.144  10.0   SOUTHERN CALIFORNIA

 2.7   2012/10/02 07:16:10    50.251    179.183  30.2   RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA

 5.1   2012/10/02 06:25:32    8.293    123.314  41.1   MINDANAO, PHILIPPINES

 2.6   2012/10/02 05:43:29    34.215   -117.090  3.1   SOUTHERN CALIFORNIA

 3.2   2012/10/02 04:41:36    52.038    176.335  46.0   RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA

 4.2   2012/10/02 04:21:03    52.473    173.398  49.5   NEAR ISLANDS, ALEUTIAN ISLANDS, ALASKA

 2.8   2012/10/02 04:12:32    52.094    176.423  50.0   RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA

 5.3   2012/10/02 03:33:30   -18.820   -174.836  96.7   TONGA

 3.2   2012/10/02 03:20:53    36.227   -118.322  2.9   CENTRAL CALIFORNIA

 4.2   2012/10/02 03:17:12    45.897    142.685  342.6   HOKKAIDO, JAPAN REGION

 2.5   2012/10/02 03:14:04    59.818   -150.519  60.3   KENAI PENINSULA, ALASKA

 3.1   2012/10/02 03:05:47    18.513    -67.368  19.0   MONA PASSAGE, PUERTO RICO

 2.6   2012/10/02 02:38:32    51.559   -178.031  4.8   ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

 4.8   2012/10/02 01:51:39    39.600    143.424  33.2   OFF THE EAST COAST OF HONSHU, JAPAN

 4.6   2012/10/02 01:10:46    36.206    140.937  17.7   NEAR THE EAST COAST OF HONSHU, JAPAN

No hay comentarios: